Contacto con proveedores
Model | 240(p5) | 240(p10) | 240(p15) | ||
Max Forming Depth | 24mm | 24mm | 24mm | ||
Cutting Frequency | about 5000-6200 ampoules/hour | 10000-12000 ampoule/hour | 18000-20000 ampoule/hour | ||
Packing Material Packaging | PET\PE PVC\PE PVC\EVOH | ||||
Fill volume | 1-50ml | 1-100ml | 1-100ml | ||
Indtalled Power | 7KW | 22KW | 22KW | ||
Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Wholemachine's Weight | 1200Kg | 2000Kg | 3000Kg | ||
Outer Size L×w×h(mm) | 3200×850×1400(mm) | 5200×850×1600(mm) | 7300×1500×1800(mm) |
item | value |
Type | Filling Machine |
Applicable Industries | Hotels, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company |
After Warranty Service | Video technical support, Online support |
Local Service Location | None |
Showroom Location | None |
Condition | New |
Application | Beverage, MEDICAL, Chemical, Pharmaceutical |
Packaging Type | Bottles, Stand-up Pouch, Bags, Pouch, Capsule |
Packaging Material | Plastic |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 220V/380V Decided by clients |
Place of Origin | China |
Liaoning | |
Brand Name | SINOPES |
Dimension(L*W*H) | 3200x850x1400mm |
Weight | 1200kg |
Certification | Meet Industry standard |
Warranty | 3 years |
After-sales Service Provided | Online support, Video technical support |
Key Selling Points | Easy to Operate |
Machinery Capacity | 4000BPH, 8000BPH, 12000BPH, 6000BPH, 20000BPH, 16000BPH |
Filling Material | Oil, Juice, liquid |
Filling Accuracy | 99.9% |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 3 years |
Core Components | Motor, Pump, PLC |
Product name | Liquid Pouch Filling Packing Machine |
Function | Liquid Filling Sealing |
Processing Types | forming- filling -sealing |
Keywords | forming- filling -sealing-cutting |
Capacity | 7000 bottles/hour |
material | Stainless steel |
Control | PLC+ Touch Screen |
Filling range | 1-100ml |
Advantage | Efficiency |
Suitable for | liquid |